vegh-botjan integrate HoS Inductor Inductance 10uh qung
Aug 29, 2016
Skildu eftir skilaboð
Segh: HoS inductor integrated vegh-qung
FULLSTAR P GHAP N: LHQ1211-100 M
specification:
inductance: 10uh+/-20% @ 10 khz, 0.25v
dcr: MAX 20mΩ
irms: Max 9.5a
isat: Max 10.0a
Hat Qap:-40℃ + 105℃
dimension:

packing details:
mep packing: 80 pcs ghap tray
carton size: 1920 pcs ghap box
sample cha':


remarks:
1. rohs Compliant
2. flammability: ul94v-0
3. astm yInSIp index: andgt; 28 vatlhvI'
4. temp 20℃, 48 vatlhvI' rh
waH samples (tlhab 10 pcs)
| ■.样品检验表 (waH ta) | |||||||||||||
| MEAS | (mm) | b (mm) | [taH (mm) | d (mm) | e (mm) | f (mm) | DCR | L(S--F) | 9.5 MAX | ||||
| SPEC | 10.5 mm max | 12.5 mm max | 10 mm max | 0.7±0.1 | 3.4±0.5 | 8.5±0.5 | 20 m Ω (max) | #REF! | (L0A-L5A) /L0A≤20% | ||||
| su | |||||||||||||
| sc | |||||||||||||
| 1 | 10.29 | 12.30 | 9.18 | 0.64 | 3.48 | 8.59 | 14.88 | 10.60 | 9.04 | ||||
| 2 | 10.30 | 12.31 | 9.15 | 0.63 | 3.44 | 8.54 | 14.90 | 10.40 | 9.03 | ||||
| 3 | 10.32 | 12.28 | 9.06 | 0.64 | 3.51 | 8.51 | 14.89 | 10.70 | 9.05 | ||||
| 4 | 10.27 | 12.30 | 9.10 | 0.65 | 3.46 | 8.58 | 14.86 | 10.80 | 9.07 | ||||
| 5 | 10.31 | 12.28 | 9.11 | 0.67 | 3.49 | 8.52 | 14.82 | 10.80 | 9.07 | ||||
| 6 | 10.26 | 12.28 | 9.14 | 0.66 | 3.47 | 8.56 | 14.85 | 10.50 | 9.03 | ||||
| 7 | 10.28 | 12.27 | 9.17 | 0.65 | 3.52 | 8.53 | 14.87 | 10.60 | 9.04 | ||||
| 8 | 10.28 | 12.29 | 9.09 | 0.64 | 3.47 | 8.57 | 14.86 | 10.70 | 9.05 | ||||
| 9 | 10.30 | 12.29 | 9.16 | 0.66 | 3.50 | 8.61 | 14.89 | 10.40 | 9.03 | ||||
| 10 | 10.31 | 12.31 | 9.20 | 0.64 | 3.46 | 8.52 | 14.88 | 10.60 | 9.05 | ||||
| MAX | 10.32 | 12.31 | 9.20 | 0.67 | 3.52 | 8.61 | 14.90 | 10.80 | 9.07 | ||||
| MIN | 10.26 | 12.27 | 9.06 | 0.63 | 3.44 | 8.51 | 14.82 | 10.40 | 9.03 | ||||
| R | 0.06 | 0.04 | 0.14 | 0.04 | 0.08 | 0.10 | 0.08 | 0.40 | 0.04 | ||||
| X | 10.29 | 12.29 | 9.14 | 0.65 | 3.48 | 8.55 | 14.87 | 10.61 | 9.05 | ||||
CONTACT INFO:
QQ: 1478124633
skype: sophie84_2005116
wechat: 55911767
whatsapp: 15829062422
TEL: 86-29-86676405 GHAP
15829062422 ghap 18192289495
mail:sales@xfullstar.com
