emc Common Mode voQ /ups HoS Supply lo' nanocrystalline botlhDaq
Aug 01, 2016
Skildu eftir skilaboð
basic Info.
nanocrystalline botlhDaq characteristics
amorphous tun magnetic alloy Hap 'u' chu' 'eblIj Hap 'u' nuq'e' neH 20th, vatlh DIS muHIvtaHbogh loss 'eS botlhDaq jen resistivity, QaQ Se' characteristic, induction magnetic jen intensity, HoS corrosion resistance 'ej latlh 'utmo' Dujvam, Dun attention nuvpu' Sov je chu' SuD HoS-saving Hap 'u' qaStaHvIS vatlh DIS 21 luH seventies nargh. tIr size nanocrystalline alloy puS DotlhDaj magnetic tam interaction 'ab, baS Dev motlhbogh qut magnetic anisotropy mach smaller.
1. yIqaw Characteristics
●pImchugh chuqmey poHmey jen permeability lo'laHghach al jen je
●jen insertion vaQ loss Dunmo' filtering 'eb 'ej So'meH wab reduction 'angbogh Da je
●characteristics QaQ Se', 'ej laH, pImchugh chuqmey poHmey permeability according to insertion loss neH pIm Se' ghom requirement lIS.
●µ0 range: 20000~160000
●pov Hat stability
●mach size, chep ngI', jIQongqa'laHbe' yub, laH je Qu' pong coating mIw, vI'Iprup vaQ magnetic botlhDaq size reduce
2. application
HoS supply, ups uninterrupted HoS supply, pulse HablI' luch, HoS converter, SuS HoS lIngwI', Hoch bIquv transmission jan welding leQ.
latlh Vas phase pagh wej-phase HoS tlhegh 'ej common mode filters neH supply HoS Sar
3. yIqaw index
nanocrystalline botlhDaq | ferrite botlhDaq | |
saturation magnetic induction HoS bs(t) | ≥1.20T | 0.4 |
curie temperature(℃) | ≥560 | 170 |
saturation magnetostrictive coefficient(×10-6) | ≥560 | 4 |
taH Qap Hat range | -55—130℃ | andlt 80;℃ |
pImchugh chuqmey poHmey permeability µ0 | 20000-160000 | 2000 |
coercive forcea ghap m | andlt 2; | 30 |
jenwI' Se' loss p(20khz.0.2t) | andlt 1.6; | 7.5 |
4. pImchugh chuqmey poHmey pIm permeability botlhDaq Se' tuq qun characteristics

5. specs characteristics 'ej samples
Qo'. | pel'aQ Size | pel'aQ size tolerance | botlhDaq size | botlhDaq size tolerance | waH je | inductance(AL) | ngI'(g) | ngI' tolerance(g) | yub Hap 'u' | botlhDaq Hap 'u' |
1 | 5*10*5 | ±0.2 mm | 6.7*9.8*4 | ±0.1 mm | 1 khz 0.25v | ≥20 | 0.95 | ±0.12 | PBT | 1 K 107-B |
2 | 11*21*9.5 | ±0.2 mm | 13*18*6.5 | ±0.2 mm | 1 khz 0.25v | ≥38 | 6.8 | ±0.5 | PBT | 1 K 107-B |
3 | 14*27*12.5 | ±0.5 mm | 16*25*10 | ±0.2 mm | 1 khz 0.25v | ≥60 | 17 | ±1.5 | PBT | 1 K 107-B |
4 | 17*32*13 | ±0.5 mm | 20*30*10 | ±0.2 mm | 1 khz 0.25v | ≥70 | 23 | ±1.5 | PBT | 1 K 107-B |
5 | 21.5*43*18.5 | ±0.5 mm | 25*40*15 | ±0.2 mm | 1 khz 0.25v | ≥120 | 65 | ±3 | PBT | 1 K 107-B |
6 | 22*51*25 | ±0.5 mm | 46*27*20 | ±0.2 mm | 1 khz 0.25v | ≥130 | 123 | ±5 | PBT | 1 K 107-B |
7 | 33*58*25 | ±0.5 mm | 38*53*20 | ±0.3 mm | 1 khz 0.25v | ≥110 | 120 | ±5 | PBT | 1 K 107-B |
8 | 35*70*35 | ±0.5 mm | 40*65*30 | ±0.3 mm | 1 khz 0.25v | ≥180 | 350 | ±10 | DMC | 1 K 107-B |
9 | 36*80*30 | ±0.5 mm | 41*75*25 | ±0.3 mm | 1 khz 0.25v | ≥190 | 430 | ±10 | DMC | 1 K 107-B |
10 | 45*90*42 | ±0.5 mm | 50*85*37 | ±0.5 mm | 1 khz 0.25v | ≥240 | 776 | ±15 | DMC | 1 K 107-B |
6. cha' mIllogh samples



CONTACT INFO:
QQ: 1478124633
skype: sophie84_2005116
wechat: 55911767
whatsapp: 15829062422
TEL: 86-29-86676405 GHAP
15829062422 ghap 18192289495
mail:sales@xfullstar.com
